At American Academy For Girls (AAG), we are proud of all our students and their acceptances into numerous top Universities around the world.
The United States of America |
---|
Boston University | Northeastern University |
University of Texas at Austin | Fordham University |
University of Illinois Chicago | Savannah Collge of Art and Design |
Loyola University Chicago | Bentley University |
Tulane Univesity | Babson College |
University of Texas at Arlington | North Lake College |
Whittier College |
United Kingdom & Europe |
---|
King's College London | Queen Mary University of London |
City University of London | Cardiff University |
Royal College of Surgeons in Ireland | University College of London |
Charles University | Birkbeck University of London |
University of Exeter | University of Manchester |
Aberystwyth University | Nottingham Trent University |
Kent University | Birmingham City University |
University of Bristol | University of Warwick |
University of St Andrews | University of Glasgow |
University of Nottingham | University of Exeter |
University of Manchester | Universidad de Navarra |
United Arab Emirates |
---|
New York University in Abu Dhabi | American University of Sharjah |
Mohammed Bin Rashid University of Medicine and Health Sciences | Paris-Sorbonne University Abu Dhabi |
University of Sharjah | Middlesex University Dubai |
Dubai Institute of Design and Innovation | Zayed University |
Gulf Medical University | American University in the Emirates |
Heriot-Watt University Dubai | Dubai Women's College |
Higher Colleges of Technology | Rochester Institute of Technology in Dubai |
Ajman University of Science and Technology | Amity University Dubai |
University of Wollongong in Dubai |
Additional Countries |
---|
IBS University – India | Nalsar University – India |
University of Santo Tomas – Philippines | American University of Cairo – Egypt |
Graduation Requirements
All students, regardless of entry year, must satisfy the following minimum requirements in order to obtain a High School Diploma from American Academy For Girls (AAG).
Credit will be given for courses successfully completed in grades 9-12 in accredited or approved secondary schools attended previously. A minimum of 28.5 credits are required for graduation in the following areas:
Subject Area | Required Credits |
---|
English | 4 |
Mathematics | 4 |
Science | 4 |
Social Studies | 3 |
Arabic Language (Arab Nationals) | 4** |
Arabic Languages (on-Arab Nationals; Required in Grade 9 only | 1 |
World Languages | 2* |
Visual and Performing Arts | 1 |
Information Technology | 1 |
Physical Education/ Health | 2 |
Other Electives | 4 |
Islamic/Special Islamic | 2 (½ credit for each year) |
Arabic S.S. / in Arabic or English (Grade 9 Only) | ½ credit |
Minimum of Total Required Credits | 28.5 |
*Two years of a World Language (French) are required for students beginning with the Class of 2019
**These units can replace elective units.